HIGH LEVEL (via Practice Autopilot™) USAGES CHARGES
Updated June 2026 (Dollars converted to UK Pounds)
| Category | Service | Unit | Charge (£) |
|---|---|---|---|
| Email Sending | Per Email | £0.001 | |
| Email Sending | Per 1,000 Emails | £1.00 | |
| SMS & Messaging | SMS (Outbound) | Per SMS | £0.05 |
| SMS (Inbound) | Per SMS | £0.02 | |
| MMS (Outbound) | Per MMS | £0.03 | |
| MMS (Inbound) | Per MMS | £0.02 | |
| Phone Numbers | Mobile Number Rental | Per Month | £1.00 |
| Local Number Rental | Per Month | £1.00 | |
| Toll-Free Number Rental | Per Month | £2.00 | |
| Voice Calls | Inbound Call Minutes | Per Minute | £0.02 |
| Outbound Call Minutes | Per Minute | £0.03 | |
| Workflow Calls | Per Minute | £0.03 | |
| IVR Calls | Per Minute | £0.03 | |
| Conference Calls | Per Minute | £0.03 | |
| Voicemail | Voicemail Drop | Per Drop | £0.01 |
| Call Recording | Recording Storage | Per Recorded Minute | £0.001 |
| Recording Processing | Per Recorded Minute | £0.002 | |
| Voice Intelligence | Call Transcription | Per Minute | £0.02 |
| Voice Intelligence | Per Minute | £0.02 | |
| Answering Machine Detection (AMD) | Per Call | £0.01 | |
| Conversation AI | AI Conversation Messages | Per Message | £0.01–£0.05 |
| Voice AI | AI Voice Assistant | Per Minute | £0.10–£0.25 |
| Workflow AI | Workflow AI Assistant | Per Execution | Variable |
| Content AI | Content Generation | Per Request | Variable |
| Reviews AI | AI Review Response | Per Response | Variable |
| Ask AI | AI Query | Per Query | Variable |
| Funnel AI | AI Funnel Generation | Per Request | Variable |
| External AI Models | OpenAI/Anthropic Usage | Pass-through Cost | |
| Number Intelligence | Number Validation | Per Lookup | £0.01 |
| Caller Name Lookup | Per Lookup | £0.01 | |
| Verified Caller ID | Per Lookup | £0.01 | |
| Marketing Messages | Per Message | Meta Rates | |
| Utility Messages | Per Message | Meta Rates | |
| WhatsApp Calls | Per Minute | Meta Rates | |
| Compliance | A2P Registration (US only) | Monthly | Pass-through |
| A2P Fast Track | One-off | Pass-through | |
| Domains | Domain Purchase | Per Domain | At Cost |
| Domain Redemption | Per Domain | At Cost |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article